As part of the NSW Reconstruction Authority research project "Culturally inclusive risk reduction", we were honoured to have a reference panel that included members across many state agencies. The panel was one avenue for continuous feedback throughout the project.
Quarterly meetings were held with the Disaster Risk Reduction Reference Panel, comprising representatives from various agencies including NSW State Emergency Services, NSW Rural Fire Service, NSW Police, GWS Giants, Navitas Skilled Futures, Multicultural NSW, Fire and Rescue Victoria, Fire and Rescue NSW, and University of Technology Sydney. The valuable support and feedback from the panel was instrumental in project success, fostering culturally inclusive risk reduction practices within FRNSW and facilitating the application of outcomes across a multiagency context.
Thank you to our generous panellists:
Name | Organisation | Role |
Melinda McDonald | FRNSW | Research Officer/Project Lead |
Sam Naylor | FRNSW | Project Manager |
Kate Delmo | UTS | Research Partner |
Natalie Krikowa | UTS | Research Partner |
Ruth Harley | FRV | Cultural Engagement Advisor |
Chantelle O’Donohoe | NSW RFS | Community Engagement Coordinator |
Jacqueline Sergeant | NSW SES | Community Engagement Unit |
Basim Shamaon | Navitas Skilled Futures | Stakeholder Engagement Manager |
Elijah Chan | FRNSW | Community Diversity Officer |
Vivienne Lam | Multicultural NSW | Associate Director Policy |
Carly Copolov | Multicultural NSW | Senior Policy Officer |
Kamrun Rahman | NSW Police | Senior Policy and Project Officer |
Greg Moore | NSW Police | Commander Incident and Emergency Management Command |
Chrissy Strickland | FRNSW | Project Manager Medical Capability |
Jacqueline Murphy | NSW RFS | Manager Community Engagement |
Omar Elrayes | GWS Giants | Stakeholder Engagement Coordinator |
Comments